| dc.contributor.author | Díaz Palencia, José Luis | |
| dc.contributor.author | Ortega Gómez, Celia | |
| dc.date.accessioned | 2025-05-07T08:52:35Z | |
| dc.date.available | 2025-05-07T08:52:35Z | |
| dc.date.issued | 2025-05-03 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12226/2799 | |
| dc.description.abstract | We introduce the Akashic Informational Network Theory (AINT), to examine the information in the universe through network theory. AINT explores the relationship between information and human consciousness, proposing that consciousness acts as the conduit for accessing and interpreting the cosmos’s informational fabric. AINT posits a holographic informational principle where all universal information is encoded within a non-material field. Each node in the network is mathematically characterized as a vector in a multi-dimensional space, quantifying events, experiences, potentialities, emotions, and thoughts. A key feature is the Consciousness Cutoff Value (
C
c
), a threshold governing the extent of informational access available to consciousness. In addition, we introduce an analysis to assess the consistency of the network as quantified by the spectral gap theory. | es |
| dc.language.iso | en | es |
| dc.title | Introducing the Akhasic Informational Network Theory (AINT) as a Path to Explore Information and Consciousness | es |
| dc.type | article | es |
| dc.description.course | 2024-25 | es |
| dc.identifier.doi | 10.1080/02604027.2025.2483134 | |
| dc.journal.title | World Futures | es |
| dc.page.initial | 1 | es |
| dc.page.final | 22 | es |
| dc.publisher.faculty | Facultad de Ciencias de la Educación | es |
| dc.publisher.group | (GI-23/11) Grupo de investigación en Matemáticas aplicadas, educación y su difusión social (GINMAED) | es |
| dc.rights.accessRights | openAccess | es |
| dc.indice.sjr | Q2 | |