The Virtual Supermarket Test: A New Tool for Assessing Planning in Adults From Buenos Aires
| dc.contributor.author | Seivane, Mariana Soledad | |
| dc.contributor.author | Brenlla, María Elena | |
| dc.date.accessioned | 2026-01-20T17:29:11Z | |
| dc.date.available | 2026-01-20T17:29:11Z | |
| dc.date.issued | 2025-11-24 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12226/3217 | |
| dc.description.abstract | Executive functions play a crucial role in daily life. Among them, planning is key to setting and achieving goals efficiently. Therefore, having appropriate and relevant tools for its assessment is essential. This study aimed to analyze the reliability and validity of the Virtual Supermarket Test (VST), a virtual reality (VR)-based tool designed to ecologically assess planning. An instrumental study was conducted with 210 adults from Buenos Aires (55.9% women), aged 18–65 years (M = 32; SD = 14.7). Results indicate that the VST has a unidimensional internal structure, with all items collectively explaining 64.68% of the total variance. Evidence of internal consistency (KR-20 = .80), content validity, and concurrent validity (rho = .425, p < .001) was found. Both neuropsychology experts and participants reported positive feedback, highlighting the clarity of instructions and the task’s relevance. These findings support the potential of VR technologies in the development of ecologically valid neuropsychological assessment tools. | es |
| dc.language.iso | en | es |
| dc.title | The Virtual Supermarket Test: A New Tool for Assessing Planning in Adults From Buenos Aires | es |
| dc.type | article | es |
| dc.description.course | 2025-26 | es |
| dc.identifier.doi | 10.1177/10731911251390381 | |
| dc.identifier.essn | 1552-3489 | |
| dc.journal.title | Assessment | es |
| dc.publisher.faculty | Facultad de Psicología y Ciencias de la Salud | es |
| dc.publisher.group | (GI 24/4) PSY-METRIK | es |
| dc.rights.accessRights | embargoedAccess | es |
| dc.subject.keyword | psychological assessment | es |
| dc.subject.keyword | executive functions | es |
| dc.subject.keyword | planning | es |
| dc.subject.keyword | ecological validity | es |
| dc.subject.keyword | virtual reality | es |
| dc.indice.jcr | Q1 | |
| dc.indice.sjr | Q1 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas [1304]
